Wine List
Bubbles & Champagne
| Glass | Bottle | |
|---|---|---|
Bandini Prosecco | 14 | 70 |
Deutz N.V 750ml | 13 | 64 |
G.H. Mumm Champagne 750ml Brut | 115 | |
Veuve Cliquot N.V 750ml | 135 |
Sauvignon Blanc
| Glass | Bottle | |
|---|---|---|
Jules Taylor Marlborough | 14 | 71.5 |
Spy Valley Marlborough | 13 | 63 |
Chardonnay
| Glass | Bottle | |
|---|---|---|
Tony Bish Fat & Sassy Hawke’s Bay | 13 | 64 |
Kumeu Village Hawke’s Bay | 12.5 | 62 |
Tony Bish Golden Egg Chardonnay | 94 |
Rosé
| glass | bottle | |
|---|---|---|
Man of War Pinque Rosé | 15 | 70 |
Squawking Magpie Daisy Rosé Hawke’s Bay | 12.5 | 62 |
Clearview Estate Blush Rosé | 12 | 58 |
Pinot Gris
Saddleback Pinot Gris Central Otago | 13 | 62 |
Framingham Pinot Gris Marlborough | 12.5 | 61 |
Pinot Noir
Saddleback Pinot Noir Central Otago | 13.5 | 66 |
Escarpment Pinot Noir Martinborough | 16 | 79 |
Wooing Tree Beetle Juice Pinot Noir Central Otago | 89 |
Shiraz & Merlot
Fat Bastard Shiraz South Australia | 13 | 64 |
Paritua Stone Paddock Scarlet Red Blend Hawke's Bay | 12.5 | 61 |
Cape Kidnappers Merlot Hawke's Bay | 12 | 58 |
Squawking Magpie Syrah Hawke's Bay | 12.5 | 60 |
Craggy Range Te Kahu Merlot Blend Hawke’s Bay | 15 | 74 |
Sons of Eden Shiraz Barossa Valley | 92 |
*Vintage subject to change – 150ml Wine Pour