Wine List
Bubbles & Champagne
Glass | Bottle | |
---|---|---|
Bandini Prosecco | 13 | 60 |
Deutz N.V 750ml | 12 | 56 |
G.H. Mumm Champagne 750ml Brut | 115 | |
Veuve Cliquot N.V 750ml | 135 |
Sauvignon Blanc
Glass | Bottle | |
---|---|---|
Jules Taylor Marlborough | 12.5 | 59 |
Spy Valley Marlborough | 12 | 58 |
Chardonnay
Glass | Bottle | |
---|---|---|
Tony Bish Fat & Sassy Hawke’s Bay | 12 | 56 |
Clearview Estate Coastal Chardonnay | 12.5 | 59 |
Peregrine Chardonnay Central Otago | 68 | |
Tony Bish Golden Egg Chardonnay | 75 |
Aromatics
glass | bottle | |
---|---|---|
Man of War Pinque Rosé | 15 | 70 |
Escarpment Pinot Gris | 12 | 59 |
Saddleback Pinot Gris Central Otago | 12 | 56 |
Squawking Magpie Daisy Rosé Hawke’s Bay | 12 | 56 |
Clearview Estate Blush Rosé | 11.5 | 56 |
Pinot Noir
Saddleback Pinot Noir Central Otago | 12.5 | 61 |
Mt Difficulty Roaring Meg Pinot Noir Central Otago | 15 | 73 |
Wooing Tree Beetle Juice Pinot Noir Central Otago | 68 |
Shiraz & Merlot
Fat Bastard Shiraz South Australia | 12 | 58 |
Stone Paddock Scarlett Merlot blend | 11.5 | 56 |
Squawking Magpie Gimblett Gravels Syrah | 11.5 | 56 |
Cape kidnappers Merlot Cabernet | 11.5 | 56 |
Craggy Range Te Kahu Merlot Blend Hawke’s Bay | 14 | 69 |
Sons of Eden Shiraz Barossa Valley | 89 |
*Vintage subject to change – 150ml Wine Pour